Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Daniel Clark | |
Born | 1676 | Medfield, Norfolk County, Massachusetts |
Gender | Male | |
Died | 1694 | Medfield, Norfolk County, Massachusetts |
Person ID | I256 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Joseph Clark, b. 1642, Medfield, Norfolk County, Massachusetts , d. 1702, Medfield, Norfolk County, Massachusetts (Age 60 years) | |
Mother | Mary Allen, b. 1641, Medfield, Norfolk County, Massachusetts , d. 1702, Medfield, Norfolk County, Massachusetts (Age 61 years) | |
Married | 25 Jun 1663 | Medfield, Norfolk County, Massachusetts |
Family ID | F55 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |