Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | George Shaw | |
Gender | Male | |
Person ID | I2075 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Family | Constant Doane, b. 7 Mar 1669/1670, Eastham, Barnstable County, Massachusetts | |
Married | 8 Jan 1689/1690 | |
Family ID | F769 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |