Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Mary Clark | |
Born | 1671 | Medfield, Norfolk County, Massachusetts |
Gender | Female | |
Person ID | I199 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Ephraim Clark, b. 1646, Medfield, Norfolk County, Massachusetts , d. 1699, Medfield, Norfolk County, Massachusetts (Age 53 years) | |
Mother | Mary Bullen, b. 1642, Medfield, Norfolk County, Massachusetts , d. 1726, Medfield, Norfolk County, Massachusetts (Age 84 years) | |
Married | 6 Mar 1668/1669 | Medfield, Norfolk County, Massachusetts |
Family ID | F65 | Group Sheet | Family Chart |
Family | Samuel Whiting | |
Married | 3 | |
Family ID | F72 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |