Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Elisha Bullen | |
Born | 1657 | Medfield, Norfolk County, Massachusetts |
Gender | Male | |
Person ID | I193 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Samuel Bullen, b. England , d. 1692, Medfield, Norfolk County, Massachusetts | |
Mother | Mary Morse, b. 1620, d. 1692, Medfield, Norfolk County, Massachusetts (Age 72 years) | |
Married | 10 Aug 1641 | Medfield, Norfolk County, Massachusetts |
Family ID | F63 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |