Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Sarah Clark | |
Born | 1651 | Medfield, Norfolk County, Massachusetts |
Gender | Female | |
Died | 1704 | Medfield, Norfolk County, Massachusetts |
Person ID | I170 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Joseph Clark, d. 1684, Medfield, Norfolk County, Massachusetts | |
Mother | Alice (Pepper?), b. 1628, England , d. 1710, Medfield, Norfolk County, Massachusetts (Age 82 years) | |
Married | Bef 1641 | England |
Family ID | F54 | Group Sheet | Family Chart |
Family 1 | John Bowers, b. Medfield, Norfolk County, Massachusetts , d. 1676, Medfield, Norfolk County, Massachusetts | |
Married | 7 Jan 1673/1674 | Medfield, Norfolk County, Massachusetts |
Family ID | F58 | Group Sheet | Family Chart |
Family 2 | Samuel Smith, b. Medfield, Norfolk County, Massachusetts , d. Medfield, Norfolk County, Massachusetts | |
Married | 22 Feb 1676/1677 | Medfield, Norfolk County, Massachusetts |
Family ID | F59 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |