Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | John Penney | |
Gender | Male | |
Person ID | I1518 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Family | Elizabeth Rand, b. Charlestown, Middlesex County, Massachusetts | |
Married | 4 Jul 1682 | |
Family ID | F571 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |