Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Millicent Estabrook | |
Born | 21 Mar 1699/1700 | |
Gender | Female | |
Person ID | I1497 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Family | Jonathan Rand, b. 27 Apr 1694, Charlestown, Middlesex County, Massachusetts , d. 17 Aug 1760 (Age 66 years) | |
Family ID | F563 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |