Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Stephen Tracy | |
Born | 1559 | |
Gender | Male | |
Died | 1630 | |
Person ID | I1434 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Christopher Tracy | |
Mother | Margaret | |
Family ID | F534 | Group Sheet | Family Chart |
Family | Agnes Erdly, d. 1640 | |||
Children |
|
|||
Family ID | F533 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |