Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Daniel Castle | |
Born | 8 Oct 1717 | Woodbury, Litchfield County, Connecticut |
Gender | Male | |
Died | 7 Jun 1777 | Amenia, Dutchess County, New York |
Person ID | I1176 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Isaac Castle, b. 1672, Woodbury, Litchfield County, Connecticut , d. 25 Jul 1727, Woodbury, Litchfield County, Connecticut (Age 55 years) | |
Mother | Joanna Richardson, b. 1 Sep 1683, Woodbury, Litchfield County, Connecticut | |
Married | 1715 | |
Family ID | F944 | Group Sheet | Family Chart |
Family | Elizabeth | |||
Children |
|
|||
Family ID | F418 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |