Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Maryanna | c1815 | Poland | I3373 |
2 | Milly | c1845 | Poland | I6104 |
3 | [unknown] | Poland | I3332 | |
4 | Cushner, Abraham | 21 Feb 1882 | Poland | I7659 |
5 | Degola, Rachel | c1865 | Poland | I7536 |
6 | Eliasiewicz, Abraham David | c1845 | Poland | I3269 |
7 | Eliasiewicz, Anna B. | c1897 | Poland | I7294 |
8 | Eliasiewicz, Harris | 16 Sep 1897 | Poland | I7295 |
9 | Eliasiewicz, Hinda Leah | 27 Apr 1888 | Poland | I7621 |
10 | Eliasiewicz, Hirsch | c1858 | Poland | I7544 |
11 | Eliasiewicz, Isaac | c1810 | Poland | I3372 |
12 | Eliasiewicz, Yekutiel | c1869 | Poland | I7291 |
13 | Eliasiewicz, Yitzchak Meir | Poland | I7292 | |
14 | Fingenhardt, Chaje | c1855 | Poland | I7663 |
15 | Fogel, Malka Mala | c1924 | Poland | I3334 |
16 | Gaustenphast, Daniel | c1833 | Poland | I6103 |
17 | Gaustenphast, Fishel | c1871 | Poland | I6106 |
18 | Gaustenphast, Phillip | c1869 | Poland | I6105 |
19 | Gaustenphast, Solomon | c1874 | Poland | I6038 |
20 | Goldberg, Bluma | c1886 | Poland | I7539 |
21 | Greenberg, Mollie | 1876 | Poland | I7293 |
22 | Greenberg, Pauline | 1880 | Poland | I7644 |
23 | Greenberg, Rose | 18 Oct 1885 | Poland | I7553 |
24 | Halfteck, Esther Rose | c1873 | Poland | I6172 |
25 | Halfteck, Simon | c1852 | Poland | I6165 |
26 | Hyman, Jacob | 15 Sep 1879 | Poland | I7657 |
27 | Izbicki, Mordka Majer | Poland | I3298 | |
28 | Izbitski, [unknown] | Poland | I3333 | |
29 | Lata, M. | I3440 | ||
30 | Morris, Annie | c1887 | Poland | I3302 |
31 | Naparsztek, Chaje | c1860 | Poland | I7545 |
32 | Ribner, Sarah | c1854 | Poland | I6166 |
33 | Szlamiak, Haim | c1851 | Poland | 5 |
34 | Szlamiak, Lewek | Poland | I5378 | |
35 | Trzon, Marjem | c1875 | Poland | 6 |
36 | Waks, Mindel | 1891 | Poland | I3280 |
37 | Wengrowsky, Fejga | c1930 | Poland | I3441 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Eliasiewicz, Abraham David | c1885 | Poland | I3269 |
2 | Eliasiewicz, Hirsch | c1905 | Poland | I7544 |
3 | Eliasiewicz, Isaac | Before 1868 | Poland | I3372 |
4 | Eliasiewicz, Jakob David | c1872 | Poland | I3261 |
5 | Eliasiewicz, Yitzchak Meir | Poland | I7292 | |
6 | Izbicki, Mordka Majer | Poland | I3298 | |
7 | Naparsztek, Chaje | c1890 | Poland | I7545 |
8 | Szlamiak, Kazer | c1920 | Poland | I3262 |
9 | Waks, Cywje | c1943 | Poland | I3281 |
10 | Wengrowsky, Fejga | c1943 | Poland | I3441 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | Eliasiewicz / Fingenhardt | c1891 | Poland | F2719 |
2 | Eliasiewicz / Greenberg | Poland | F2590 | |
3 | Eliasiewicz / Naparsztek | c1880 | Poland | F2673 |
4 | Goldberg / Degola | c1885 | Poland | F2670 |
5 | Izbicki / | Poland | F1367 | |
6 | Izbicki / Eliasiewicz | Poland | F1313 | |
7 | Waks / Eliasiewicz | c1890 | Poland | F1310 |
8 | Wengrowsky / Izbicki | Poland | F1329 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |