![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | April 1855 | Illinois | I5479 |
2 | ![]() | Aug 1869 | Illinois | I5648 |
3 | ![]() | Sep 1871 | Illinois | I5649 |
4 | ![]() | c1849 | Illinois | I7474 |
5 | ![]() | 20 Mar 1849 | Illinois | I7434 |
6 | ![]() | c1842 | Illinois | I7472 |
7 | ![]() | c1844 | Illinois | I7473 |
8 | ![]() | Aug 1883 | Illinois | I7461 |
9 | ![]() | c1837 | Illinois | I7470 |
10 | ![]() | c1840 | Illinois | I7471 |
11 | ![]() | c1888 | Illinois | I5284 |
12 | ![]() | c1867 | Illinois | I4973 |
13 | ![]() | c1879 | Illinois | I4906 |
14 | ![]() | 17 Jun 1895 | Illinois | I4909 |
15 | ![]() | 14 Mar 1871 | Illinois | I4905 |
16 | ![]() | c1860 | Illinois | I785 |
17 | ![]() | c1865 | Illinois | I4972 |
18 | ![]() | Aug 1868 | Illinois | I5516 |
19 | ![]() | I5728 | ||
20 | ![]() | 17 Aug 1908 | Illinois | 100006 |
21 | ![]() | 17 Aug 1908 | Illinois | I7223 |
22 | ![]() | c1933 | Illinois | I7650 |
23 | ![]() | Jul 1855 | Illinois | I5480 |
24 | ![]() | c1876 | Illinois | I5476 |
25 | ![]() | I5367 | ||
26 | ![]() | I3655 | ||
27 | ![]() | Jan 1872 | Illinois | I4244 |
28 | ![]() | I3653 | ||
29 | ![]() | I3654 | ||
30 | ![]() | I2919 | ||
31 | ![]() | Mar 1898 | Illinois | I2940 |
32 | ![]() | 23 Sep 1840 | Illinois | I1852 |
33 | ![]() | Feb 1860 | Illinois | I4249 |
34 | ![]() | Apr 1871 | Illinois | I4764 |
35 | ![]() | 18 Apr 1858 | Illinois | I1863 |
36 | ![]() | 9 Feb 1863 | Illinois | I1868 |
37 | ![]() | Sep 1886 | Illinois | I1889 |
38 | ![]() | Dec 1868 | Illinois | I4921 |
39 | ![]() | c1862 | Illinois | I4919 |
40 | ![]() | c1866 | Illinois | I4920 |
41 | ![]() | c1858 | Illinois | I4918 |
42 | ![]() | 9 Dec 1878 | Illinois | I3639 |
43 | ![]() | c1862 | Illinois | I5430 |
44 | ![]() | 22 Sep 1849 | Illinois | I6835 |
45 | ![]() | Sep 1872 | Illinois | I6453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1891 | Illinois | I5646 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Illinois | I2109 | |
2 | ![]() | 1837 | Illinois | I4086 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |