![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Joseph Harris Gamble | |
Suffix | Jr. | |
Born | 8 Nov 1907 | Allegheny County, Pennsylvania ![]() |
Gender | Male | |
Resided | 1945 | Pittsburgh, Allegheny County, Pennsylvania ![]() |
Died | 9 Jan 1997 | Auburn, Androscoggin County, Maine ![]() |
Person ID | I4640 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 31 Aug 2008 |
Father | Joseph Harris Gamble, b. 2 Nov 1870, Allegheny County, Pennsylvania ![]() | |
Mother | Lois Catherine Ansley, b. 21 Aug 1880, Yates County, New York ![]() ![]() | |
Married | 14 Jun 1905 | Jerusalem, Yates County, New York ![]() |
Family ID | F1708 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |