Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Nancy Ansley | |
Born | c1794 | Pennsylvania [1, 2, 3, 4] |
Gender | Female | |
Resided | 1831 | Marengo, Calhoun County, Michigan [5, 6] |
She and her family were among the very first pioneers in this area in the summer of 1831. | ||
Census | 22 Jul 1850 | Ontwa, Cass County, Michigan |
Age: 56 | ||
Census | 1860 | Marengo, Calhoun County, Michigan |
Age: 66 | ||
Died | 16 April 1868 | Michigan [7] |
Buried | Oak Ridge Cemetery, Marshall, Michigan [5] | |
Person ID | I4555 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 31 Aug 2006 |
Father | John Ansley, Jr., b. 18 Apr 1768, New London County, Connecticut , d. 13 Jun 1818 (Age 50 years) | |
Mother | Sally Kimble, d. Aft 1818, New York, United States | |
Married | Bef 1790 | Pike County, Pennsylvania [5] |
Family ID | F1542 | Group Sheet | Family Chart |
Family | Erastus Kimble, b. c1788, Pennsylvania , bur. Oak Ridge Cemetery, Marshall, Michigan | |||||||||||||||||
Married | Y [2, 8] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 31 Aug 2006 | |||||||||||||||||
Family ID | F1779 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |