Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | John Ansley | |
Born | c1740 | England [1] |
Gender | Male | |
Immigrated | c1760 | Connecticut |
Resided | 7 May 1765 | Norwich, New London County, Connecticut [2] |
Resided | 3 Jul 1767 | Preston, New London County, Connecticut [3] |
Resided | Aug 1776 | Lackaway District, Westmoreland County, Pennsylvania [4] |
Census | 1790 | Wallenpaupeck, Northampton County, Pennsylvania |
Household of 6; four males and two females. | ||
Resided | 28 Jun 1793 | Wallenpaupack, Northampton County, Pennsylvania [5] |
Resided | 1798 | Palmyra Township, Wayne County, Pennsylvania |
U.S. Direct Tax List shows him owning two houses (one 30 x 18 feet, the other 40 x 18), a framed barn, a log barn, a stables, a blacksmith shop, and five pieces of property totaling about 1150 acres. | ||
Census | 1800 | Palmyra Township, Wayne County, Pennsylvania |
Household of 4 people: man and woman over 45, boy and girl under 10. | ||
Age: 45+ | ||
Occupation | Blacksmith [6] | |
Resided | 1801 | Palmyra Township, Wayne County, Pennsylvania [7] |
Died | 1805 | Wayne County, Pennsylvania [8] |
Person ID | I3912 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 13 Jan 2017 |
Family | Eunice Meech, d. Aft 1807 | |||||||||||||||
Married | 6 Nov 1763 | Preston, New London County, Connecticut [9, 10] | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Sep 2011 | |||||||||||||||
Family ID | F1540 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Site of John Ansley homestead in Paupack, Pennsylvania. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |